What are Address Types?
Every row in an Address Table has an associated Address Type. The Address Tables are as follows:
Address Table |
---|
ORGANISATION |
ADDRESS_POINT |
BUILDING |
BUILDING_GROUP |
THOROUGHFARE |
LOCALITY |
POST_TOWN |
COUNTY |
All of the ORGANISATION rows have an Address Type of ''ORGANISATION' (2000)All of the ADDRESS_POINT rows have an Address Type of NON-RESIDENTIAL(2100), RESIDENTIAL (2150) or MIXED (2180). Address Types provide more useful information below these levels. The value for a BUILDING will detail whether it is single or multi-occupancy, residential or non-residential. The complete list of Address Types is as follows:
ADDRESS_TYPE_ID | NAME |
---|---|
1080 | INDUSTRIAL ESTATE |
1090 | RESIDENTIAL ESTATE |
1130 | SECONDARY LOCALITY |
1180 | TERRACE |
1190 | SHOPPING CENTRE |
1200 | APARTMENT COMPLEX |
1210 | EDUCATIONAL CAMPUS |
1220 | BUSINESS PARK |
1230 | HOSPITAL |
1240 | NURSING HOME |
1250 | VOCATIONAL TRAINING & EMPLOYMENT |
1260 | COURT |
1270 | HALTING SITE |
1280 | FLAT COMPLEX |
1290 | HOUSING ESTATE |
1300 | SHELTERED HOUSING |
1310 | SCHOOL |
1320 | TOWNLAND |
1330 | MOBILE HOME PARK |
1340 | SPORTS COMPLEX |
1360 | TOWNHOUSES |
1370 | PRIVATE ESTATE |
1380 | RELIGIOUS ORGANISATION |
1390 | COLLEGE |
1400 | POWER GENERATION PLANT |
1410 | GROUP OF DETACHED HOUSES |
1430 | HOLIDAY HOMES |
1440 | MIXED DEVELOPMENT |
1450 | HOTEL COMPLEX |
1460 | HERITAGE AND HISTORICAL |
1470 | FACTORY COMPLEX |
2000 | ORGANISATION |
2050 | SUB ADDRESS POINT |
2100 | NON-RESIDENTIAL ADDRESS POINT |
2150 | RESIDENTIAL ADDRESS POINT |
2180 | MIXED ADDRESS POINT |
2200 | SINGLE OCCUPANCY RESIDENTIAL BUILDING |
2210 | MULTI OCCUPANCY RESIDENTIAL BUILDING |
2220 | SINGLE OCCUPANCY NON-RESIDENTIAL BUILDING |
2230 | MULTI OCCUPANCY NON-RESIDENTIAL BUILDING |
2240 | MULTI OCCUPANCY MIXED BUILDING |
2241 | RESIDENTIAL/COMMERCIAL NAMED PREMISES |
2300 | RESIDENTIAL BUILDING GROUP |
2310 | NON-RESIDENTIAL BUILDING GROUP |
2320 | MIXED BUILDING GROUP |
3100 | THOROUGHFARE |
3200 | URBAN AREA |
3350 | SUBURBAN LOCALITY |
3400 | RURAL LOCALITY |
3600 | VILLAGE |
3700 | TOWN |
3750 | POSTAL DISTRICT |
3800 | CITY |
3850 | POST TOWN |
3900 | COUNTY |
The list of Building types is as follows:
BUILDING_TYPE_ID | NAME |
---|---|
1 | DETACHED |
2 | SEMI-DETACHED |
3 | TERRACED |
6 | DUPLEX |
7 | BUNGALOW |
8 | TEMPORARY DWELLING |